

Burrito Chipotle is a cosy flour tortilla filled with fleshly grilled meat. It has options like rice bean or fajita. You have options for various toppings. It’s a tasty and customizable choice. It contains 970kcalories. Its price is $11.85+.
Burrito Chipotle Ingredients
I have mentioned a list of ingredients for the Burrito:
Burrito Chipotle Nutrition
Below is the nutrition information for the Burrito:
Ingredient | Serving Size | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Flour tortilla | 6 oz | 340 | 10 g | 12 g | 48 g | 3 g |
Whole wheat tortilla | 6 oz | 300 | 5 g | 14 g | 43 g | 8 g |
White rice | 4 oz | 130 | 1 g | 5 g | 28 g | 2 g |
Brown rice | 4 oz | 150 | 2 g | 5 g | 31 g | 2 g |
Black beans | 4 oz | 120 | 1 g | 8 g | 21 g | 8 g |
Pinto beans | 4 oz | 120 | 1 g | 8 g | 21 g | 8 g |
Fajita Veggies | 4 oz | 20 | 0 g | 1 g | 4 g | 2 g |
Salad | 2 scoops | 20 | 1 g | 1 g | 3 g | 1 g |
Below is a list of ingredients that Burrito may contain and it may not contain:
I have collected the nutritional value from people’s reviews. The price can vary. For more accuracy visit the Chipotle official website.