Chipotle offers a variety of nutritious and customizable meal options, making it easier to fit into different dietary needs. Whether you’re tracking macros, counting calories, or searching for vegan and gluten-free choices, understanding Chipotle’s nutrition information can help you make better meal decisions. With fresh ingredients and customizable plates, you have full control over what goes into your order.
To simplify your choices, this guide provides a detailed breakdown of Chipotle’s menu and its nutritional values. By knowing the calorie count and ingredients of each item, you can confidently create a meal that suits your health goals. With this information, you can enjoy Chipotle’s delicious flavors while staying mindful of your diet.
Chipotle Tortilla Nutritional Info
Menu Items (Tortilla) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Crispy Taco Corn Tortilla | 70 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 |
Flour Tortilla | 320 | 9 | 0.5 | 0 | 0 | 600 | 50 | 3 | 0 | 8 |
Soft Taco Flour Tortilla | 80 | 2.5 | 0 | 0 | 0 | 160 | 13 | <1 | 0 | 2 |
Chipotle Meat or Tofu Nutritional Info
Menu Items (Meat or Tofu) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Barbacoa | 170 | 7 | 2.5 | 0 | 65 | 530 | 2 | 1 | 0 | 24 |
Carnitas | 210 | 12 | 7 | 0 | 65 | 450 | 0 | 0 | 0 | 23 |
Chicken | 180 | 7 | 3 | 0 | 125 | 310 | 0 | 0 | 0 | 32 |
Sofritas | 150 | 10 | 1.5 | 0 | 0 | 560 | 9 | 3 | 5 | 8 |
Steak | 150 | 6 | 2.5 | 0 | 80 | 330 | 1 | 1 | 0 | 21 |
Chipotle Meat or Tofu Nutritional Info
Menu Items (Meat or Tofu) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Barbacoa | 170 | 7 | 2.5 | 0 | 65 | 530 | 2 | 1 | 0 | 24 |
Carnitas | 210 | 12 | 7 | 0 | 65 | 450 | 0 | 0 | 0 | 23 |
Chicken | 180 | 7 | 3 | 0 | 125 | 310 | 0 | 0 | 0 | 32 |
Sofritas | 150 | 10 | 1.5 | 0 | 0 | 560 | 9 | 3 | 5 | 8 |
Steak | 150 | 6 | 2.5 | 0 | 80 | 330 | 1 | 1 | 0 | 21 |
Chipotle Fillings Nutritional Info
Menu Items (Fillings) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Black Beans | 130 | 1.5 | 0 | 0 | 0 | 210 | 22 | 7 | 2 | 8 |
Brown Rice | 210 | 6 | 1 | 0 | 0 | 190 | 36 | 2 | 0 | 4 |
Fajita Vegetables | 20 | 0 | 0 | 0 | 0 | 150 | 5 | 1 | 2 | 1 |
Pinto Beans | 130 | 1.5 | 0 | 0 | 0 | 210 | 21 | 8 | 1 | 8 |
Romaine Lettuce for Salad | 10 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 |
Chipotle Toppings Nutritional Info
Menu Items (Toppings) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cheese | 110 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
Fresh Tomato Salsa | 25 | 0 | 0 | 0 | 0 | 550 | 4 | 1 | 1 | 0 |
Guacamole | 230 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 1 | 2 |
Queso | 120 | 8 | 5 | 0 | 25 | 200 | 4 | <1 | 1 | 6 |
Roasted Chili-Corn Salsa | 80 | 1.5 | 0 | 0 | 0 | 330 | 16 | 3 | 4 | 3 |
Romaine Lettuce | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sour Cream | 110 | 9 | 7 | 0 | 40 | 30 | 2 | 0 | 2 | 2 |
Tomatillo-Green Chili Salsa | 15 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 |
Chipotle Extras Nutritional Info
Menu Items (Extras) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chips | 540 | 25 | 3.5 | 0 | 0 | 390 | 73 | 7 | 1 | 7 |
Chips & Fresh Tomato Salsa | 570 | 25 | 3.5 | 0 | 0 | 940 | 74 | 8 | 2 | 7 |
Chips & Guacamole | 770 | 47 | 7 | 0 | 0 | 760 | 81 | 13 | 2 | 9 |
Large Chips | 810 | 38 | 5 | 0 | 0 | 590 | 110 | 11 | 2 | 11 |
Large Chips & Large Queso | 1270 | 71 | 26 | 0.5 | 105 | 1390 | 127 | 14 | 7 | 36 |
Side of Guacamole | 230 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 1 | 2 |
Side of Queso | 230 | 16 | 11 | 0 | 50 | 400 | 9 | 1 | 2 | 13 |
Chipotle Kids Menu Nutritional Info
Menu Items (Kids) | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Kids Quesadilla, Barbacoa | 20 | 1 | 0.5 | 0 | 10 | 65 | 0 | 0 | 0 | 3 |
Kids Quesadilla, Black Beans | 100 | 1 | 0 | 0 | 0 | 160 | 16 | 5 | 1 | 6 |
Kids Quesadilla, Brown Rice | 110 | 3 | 0.5 | 0 | 0 | 95 | 18 | 1 | 0 | 2 |
Kids Quesadilla, Carnitas | 25 | 2 | 1 | 0 | 10 | 55 | 0 | 0 | 0 | 3 |
Kids Quesadilla, Cheese | 110 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
Kids Quesadilla, Chicken | 25 | 1 | 0.5 | 0 | 15 | 40 | 0 | 0 | 0 | 4 |
Chipotle Kids Drinks Nutritional Info
Kids Drinks | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Organic Apple Juice | 100 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 22 | 0 |
Organic Chocolate Milk | 130 | 2 | 1.5 | 0 | 10 | 190 | 20 | 1 | 19 | 7 |
Organic Milk | 90 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 |
Chipotle Kids Sides Nutritional Info
Kids Sides | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Blueberries | 20 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 3 | 0 |
Kids Chips | 140 | 6 | 1 | 0 | 0 | 95 | 18 | 2 | 0 | 2 |
Mandarin Orange | 35 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 |
All the content on this site is for information purpose only. All the photos, products belongs to the copyright holders Chipotle.
FAQs
Which Chipotle menu items are lowest in sodium?
The veggie bowl (815 mg) and the chicken salad (590 mg) are the lowest in sodium.
Is chipotle healthy for weight loss?
Yes, its healthy for weight loss. You can select salad instead of tortilla chips.
How much-saturated fat is in a Chipotle entree?
Chipotle entrees are approximately 5-20 grams of saturated fat.
Which Chipotle menu items are lowest in saturated fat?
The lowest in saturated fat are the veggie bowl (5 g) and chicken salad (6 g).
Does Chipotle offer any gluten-free menu options?
Yes, Chipotle offers many gluten-free options. They offer bowls, salads, and tacos.
Are there any vegetarian or vegan options at Chipotle?
Yes, the veggie bowl, sofritas, and various side items are for vegetarians.
How can I customize my Chipotle order to be healthier?
You can choose protein sources, limit high-calorie toppings, and opt for extra vegetables to make your meal healthy.
Does Chipotle provide nutrition information for its catering menu?
Yes, Chipotle provides all necessary nutrition information for its catering menu items.
How often does Chipotle update its nutrition information?
Chipotle updates its nutrition information regularly. They inform if they change their menus and ingredients.
Can I find Chipotle’s nutrition information online?
Yes, Chipotle’s full nutrition menu is available on their website.
Where can I find allergen information for Chipotle menu items?
On Chipotle’s website, you can get all the information.
What is lowest calorie protein at Chipotle?
Steak is lowest calorie protein with 150 calories, closely by chicken 180 calories.
Are Chipotles beans are rice are healthy?
Both white and brown rice, as well as black and pinto beans, are excellent sources of carbohydrates and fiber. Brown rice stands out as a slightly healthier choice. This is because it contains more fiber and has a lower glycemic index, which can help maintain steady blood sugar levels and support overall digestive health.